Have questions? Call now!(ID:285729)+1-855-211-0932

TecFold

HomeDomain With Hosting

.academy

domain + hosting $41.49

.bargains

domain + hosting $30.99

.cafe

domain + hosting $40.49

.capital

domain + hosting $60.49

.center

domain + hosting $27.49

.cheap

domain + hosting $32.99

.coach

domain + hosting $60.99

.computer

domain + hosting $34.99

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cafe $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.capital $60.49 $120.98 $181.47 $241.96 $302.45 $362.94 $423.43 $483.92 $544.41 $604.90
.center $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cheap $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.coach $60.99 $121.98 $182.97 $243.96 $304.95 $365.94 $426.93 $487.92 $548.91 $609.90
.computer $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.consulting $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.cool $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.digital $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.email $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.engineering $57.99 $115.98 $173.97 $231.96 $289.95 $347.94 $405.93 $463.92 $521.91 $579.90
.enterprises $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.estate $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.events $37.99 $75.98 $113.97 $151.96 $189.95 $227.94 $265.93 $303.92 $341.91 $379.90
.expert $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.express $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.farm $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.fitness $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.forsale $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.irish $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.land $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.ltd $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.marketing $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.media $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.money $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.network $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.partners $60.49 $120.98 $181.47 $241.96 $302.45 $362.94 $423.43 $483.92 $544.41 $604.90
.photography $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.photos $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.plus $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.productions $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.properties $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.recipes $67.99 $135.98 $203.97 $271.96 $339.95 $407.94 $475.93 $543.92 $611.91 $679.90
.rentals $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.repair $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rocks $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.sale $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.software $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.support $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.systems $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.team $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.today $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.wine $51.49 $102.98 $154.47 $205.96 $257.45 $308.94 $360.43 $411.92 $463.41 $514.90
.works $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.zone $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.com $10.99 $25.98 $40.97 $55.96 $70.95 $85.94 $100.93 $115.92 $130.91 $145.90
.net $11.99 $27.48 $42.97 $58.46 $73.95 $89.44 $104.93 $120.42 $135.91 $151.40
.org $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.info $18.00 $41.49 $64.98 $88.47 $111.96 $135.45 $158.94 $182.43 $205.92 $229.41
.biz $16.00 $35.99 $55.98 $75.97 $95.96 $115.95 $135.94 $155.93 $175.92 $195.91
.us $10.00 $19.95 $29.90 $39.85 $49.80 $59.75 $69.70 $79.65 $89.60 $99.55
.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.site $25.00 $57.99 $90.98 $123.97 $156.96 $189.95 $222.94 $255.93 $288.92 $321.91
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $45.99 $72.98 $99.97 $126.96 $153.95 $180.94 $207.93 $234.92 $261.91
.space $19.50 $45.99 $72.48 $98.97 $125.46 $151.95 $178.44 $204.93 $231.42 $257.91
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $44.99 $89.98 $134.97 $179.96 $224.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $19.50 - - - - - - - - -
.es $10.00 $20.95 $31.90 $42.85 $53.80 - - - - -
.me $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.pro $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.tech $44.00 $94.99 $145.98 $196.97 $247.96 $298.95 $349.94 $400.93 $451.92 $502.91
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.solutions $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.services $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.deals $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $11.00 - - - - - - - - -
.it $8.99 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.guru $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.ninja $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.family $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $10.00 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.50 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $28.99 $46.48 $63.97 $81.46 $98.95 $116.44 $133.93 $151.42 $168.91
.com.cn $11.50 $28.99 $46.48 $63.97 $81.46 $98.95 $116.44 $133.93 $151.42 $168.91
.net.cn $11.50 $28.99 $46.48 $63.97 $81.46 $98.95 $116.44 $133.93 $151.42 $168.91
.org.cn $11.50 $28.99 $46.48 $63.97 $81.46 $98.95 $116.44 $133.93 $151.42 $168.91
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.church $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.education $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.games $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.run $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
* the price is valid for 1-year registrations only